Georgia, the Parliament 2024
Election card
Official name:
2024 Parliamentary Elections of Georgia
Winner/leader:
Georgian Dream
Wikipedia entry:
2024 Georgian parliamentary election
Wikipedia entry (Rus.):
Парламентские выборы в Грузии (2024)
4309
Original data source: | The CEC of Georgia |
URL of the source: | results.cec.gov.ge/ |
Data validation file | CEC data for verification 2024-10-28.pdf |
Parsing | The CEC of Georgia |
Dataset: | Georgia Parliament 20241.zip |
Date of verification | 10/27/2024 |
Verification of the dataset with the source: | Preliminary data for 3,100 out of 3,111 PECs. Discrepancies are consistent with the preliminary nature of the data. The CEC does not publish the number of invalid votes or the number of voters on special lists. The protocol recognition project marks 60 protocols as ‘dirty’. |
in the Lab | |